SEO Cost in India (2026): A Complete SEO Pricing Breakdown
When people start searching for SEO services in India, the first thing that creates confusion is pricing.
Some quotes feel very low, while others look surprisingly high, so it becomes hard to understand what SEO actually costs and why.
This confusion happens because SEO is not a fixed product, but an ongoing process that changes based on business goals, competition, and the scope of work.
For example, a small local business needs a very different SEO approach compared to an ecommerce brand or a national company.
Because of this, SEO pricing depends on who is doing the work, what model they follow, and how deep the strategy goes.
This blog explains SEO costs in India in a simple, practical way so the numbers start making sense.
Average SEO Cost in Ahmedabad, India
Many businesses feel confused about SEO pricing in Ahmedabad because the numbers often look very different.
One agency may quote ₹5,000, while another may talk about ₹1,00,000 or more. This happens because SEO is not the same for every business, so the cost cannot be fixed.
In Ahmedabad, the average SEO cost usually starts around ₹7,500–₹20,000 per month. This range suits small businesses, freelancers, and local service providers where the focus is on local keywords and limited competition.
However, when competition increases, or when the scope includes ecommerce, multiple services, or wider reach, the cost typically moves to ₹25,000–₹1,50,000+ per month.
SEO Pricing Breakdown in India (2026)
SEO pricing in India is shaped by multiple factors, including website type, technology used, industry competition, and the pricing model you choose.
SEO Cost in India by Website Type
Below is a general breakdown of SEO costs in India based on different website types.
| Website Type | Monthly SEO Cost (INR) | Yearly SEO Cost (INR) |
| Personal Website / Blog | ₹3,000 – ₹15,000 | ₹36,000 – ₹1,80,000 |
| Small Business Website | ₹8,000 – ₹35,000 | ₹96,000 – ₹4,20,000 |
| Local Service Business Website | ₹10,000 – ₹45,000 | ₹1,20,000 – ₹5,40,000 |
| Corporate Website | ₹25,000 – ₹1,00,000 | ₹3,00,000 – ₹12,00,000 |
| Ecommerce Website | ₹30,000 – ₹2,50,000+ | ₹3,60,000 – ₹30,00,000+ |
| Large / High-Competition Website | ₹60,000 – ₹5,00,000+ | ₹7,20,000 – ₹60,00,000+ |
SEO Cost in India by Technology
Technology choice affects SEO structure, speed, and optimization effort. As a result, SEO cost in India varies by platform.
| Technology | Monthly SEO Cost (INR) | Yearly SEO Cost (INR) |
| WordPress | ₹7,500 – ₹30,000 | ₹72,000 – ₹3,60,000 |
| Shopify | ₹8,000 – ₹40,000 | ₹96,000 – ₹4,80,000 |
| HTML5 | ₹9,000 – ₹20,000 | ₹60,000 – ₹2,40,000 |
| Magento | ₹25,000 – ₹1,20,000 | ₹3,00,000 – ₹14,40,000 |
| Wix | ₹7,500 – ₹25,000 | ₹72,000 – ₹3,00,000 |
| React | ₹15,000 – ₹80,000 | ₹1,80,000 – ₹9,60,000 |
| PHP (Custom) | ₹10,000 – ₹50,000 | ₹1,20,000 – ₹6,00,000 |
| Laravel | ₹15,000 – ₹70,000 | ₹1,80,000 – ₹8,40,000 |
| Java | ₹30,000 – ₹1,50,000 | ₹3,60,000 – ₹18,00,000 |
SEO Cost in India Based on Industry
SEO effort depends on competition level, content depth, and trust requirements. As a result, SEO cost in India varies across industries.
| Industry Type | Monthly SEO Cost (INR) | Yearly SEO Cost (INR) |
| Personal Blog / Influencer | ₹5,000 – ₹20,000 | ₹60,000 – ₹2,40,000 |
| News & Media Website | ₹25,000 – ₹1,50,000 | ₹3,00,000 – ₹18,00,000 |
| Local Service Business | ₹8,000 – ₹35,000 | ₹96,000 – ₹4,20,000 |
| Home Services (Plumber, Electrician) | ₹10,000 – ₹40,000 | ₹1,20,000 – ₹4,80,000 |
| Healthcare & Clinics | ₹20,000 – ₹1,20,000 | ₹2,40,000 – ₹14,40,000 |
| Hospitals & Medical Portals | ₹40,000 – ₹3,00,000 | ₹4,80,000 – ₹36,00,000 |
| Education & Coaching Institutes | ₹15,000 – ₹70,000 | ₹1,80,000 – ₹8,40,000 |
| EdTech Platforms | ₹30,000 – ₹2,00,000 | ₹3,60,000 – ₹24,00,000 |
| Real Estate | ₹20,000 – ₹1,00,000 | ₹2,40,000 – ₹12,00,000 |
| Construction & Infrastructure | ₹15,000 – ₹80,000 | ₹1,80,000 – ₹9,60,000 |
| Ecommerce & Retail | ₹30,000 – ₹2,50,000+ | ₹3,60,000 – ₹30,00,000+ |
| D2C Brands | ₹25,000 – ₹2,00,000 | ₹3,00,000 – ₹24,00,000 |
| Travel & Tourism | ₹25,000 – ₹1,50,000 | ₹3,00,000 – ₹18,00,000 |
| Hotels & Hospitality | ₹20,000 – ₹1,20,000 | ₹2,40,000 – ₹14,40,000 |
| Restaurants & Food Businesses | ₹10,000 – ₹50,000 | ₹1,20,000 – ₹6,00,000 |
| Finance & Insurance | ₹40,000 – ₹3,00,000+ | ₹4,80,000 – ₹36,00,000+ |
| Banking & FinTech | ₹50,000 – ₹4,00,000+ | ₹6,00,000 – ₹48,00,000+ |
| Legal & Law Firms | ₹15,000 – ₹80,000 | ₹1,80,000 – ₹9,60,000 |
| IT Services Company | ₹20,000 – ₹1,50,000 | ₹2,40,000 – ₹18,00,000 |
| SaaS & Software Products | ₹30,000 – ₹2,50,000 | ₹3,60,000 – ₹30,00,000 |
| Manufacturing & Industrial | ₹15,000 – ₹80,000 | ₹1,80,000 – ₹9,60,000 |
| B2B Wholesale Business | ₹12,000 – ₹70,000 | ₹1,44,000 – ₹8,40,000 |
| Logistics & Transportation | ₹15,000 – ₹90,000 | ₹1,80,000 – ₹10,80,000 |
| Automobile Dealers | ₹20,000 – ₹1,00,000 | ₹2,40,000 – ₹12,00,000 |
| Automotive Service Centers | ₹10,000 – ₹45,000 | ₹1,20,000 – ₹5,40,000 |
| Fashion & Apparel | ₹20,000 – ₹1,50,000 | ₹2,40,000 – ₹18,00,000 |
| Beauty & Wellness | ₹10,000 – ₹50,000 | ₹1,20,000 – ₹6,00,000 |
| Fitness & Gyms | ₹8,000 – ₹40,000 | ₹96,000 – ₹4,80,000 |
| NGO & Non-Profit | ₹5,000 – ₹25,000 | ₹60,000 – ₹3,00,000 |
| Government & Public Sector | ₹30,000 – ₹2,00,000 | ₹3,60,000 – ₹24,00,000 |
| Entertainment & Media Production | ₹20,000 – ₹1,20,000 | ₹2,40,000 – ₹14,40,000 |
SEO Cost by Pricing Models in India
Freelancers usually charge ₹4,000–₹20,000 per month, because they focus on limited keywords, basic on-page SEO, and local visibility for small businesses.
A typical SEO agency charges around ₹7,500–₹60,000 per month, as they handle technical SEO, content optimization, link building, and regular reporting for growing businesses.
A large or enterprise-level SEO agency often charges ₹25,000–₹2,00,000+ per month, because they work on high-competition keywords, advanced strategies, large websites, and long-term performance-driven SEO plans.
Factors Influencing SEO Cost
- Competition level: When many businesses target the same keywords, like in ecommerce or national markets, SEO takes more effort, so the cost goes up.
- Scope of work: Bigger work such as ecommerce SEO, international targeting, or technical fixes needs more time and skills, which increases pricing.
- Provider type: Freelancers usually charge less, while agencies and large SEO teams cost more because they offer wider support.
- Keyword difficulty: high competitive keywords need more content, links, and optimization, so they require higher investment.
- Strategy depth: Simple SEO costs less, but deep strategies with strong content and technical work need a bigger budget.
Get Best SEO Pricing in Ahmedabad, India
Choosing the right SEO pricing becomes easier when you clearly understand your business goals, competition level, and long-term growth needs.
Working with an experienced SEO company in Ahmedabad helps align the budget with realistic outcomes, so the focus stays on steady visibility and sustainable traffic.
At Web Development Company Ahmedabad, SEO pricing is structured around scope and strategy, making it easier to choose a plan that fits both current needs and future growth.
Final Words on SEO Cost in India
SEO cost in India is not fixed because every business has different goals, competition, and growth stages.
Small businesses can begin with basic SEO budgets, while competitive markets need structured and ongoing investment.
The real value of SEO comes from consistency, strategy, and patience over time, not from choosing the lowest price.
In the long run, the right SEO approach builds stable visibility, trust, and sustainable organic growth for businesses across India.
Important Note: The prices mentioned here are only for general understanding. Final SEO pricing can change when you choose specific services or packages, because actual costs depend on your business needs, scope of work, and competition. This information is shared to explain pricing ranges, not to represent a final or fixed price.